Tag Archive | "Trey Burton"

Tags: , ,

Trey Burton Venice Indians Highlights 2008

Posted on 07 November 2009 by Josh Sawyers

The 28th ranked quarterback prospect by Scout.com for the Class of 2010. Burton led his team to an 11-1 record and the second round of the state playoffs. Burton is a dual-threat quarterback. Burton completed 62.5 percent of his passes for 1,699 yards and 14 touchdowns. The Venice High QB also rushed for 1,173 yards and scored 28 TDs on the ground.

Comments (0)

Tags: , , , , , , , , , , , , , , , , , , , , , , , , ,

2010 Florida Gators Commits

Posted on 08 September 2009 by Josh Sawyers

Here is a look at the Florida Gators 2010 Football Recruiting Class so far.

Name Position Height Weight 40 Time Video
Ian Silberman OT 6′ 5” 275
Trey Burton QB 6′ 3” 220 4.5
Matt Elam S 6′ 1” 205 4.45
Demar Dorsey S/CB 6′ 2” 185 4.35
Jonothan Dowling S 6′ 3” 180 4.73
Michael McFarland TE 6′ 6” 230 4.7
Leon Orr OT 6′ 5” 300
Gideon Ajagbe LB 6′ 2” 192 4.72
Jaylen Watkins ATL 6′ 1” 172 4.44 video
Jordan Haden S/CB 6′ 0” 208 4.4
Gerald Christian TE 6′ 3” 220 4.7 video
Solomon Patton WR 5′ 10” 167 4.4 video
Travon Van ATL 5′ 10” 190 4.4 video
Mack Brown RB 5′ 11” 185 4.38 video
Neiron Ball DE 6′ 4” 210 4.50
Quinton Dunbar WR 6′ 3″ 170 4.50
Lynden Trail DE 6′ 7″ 220 4.71
Joshua Shaw CB 6′ 1″ 195 4.5 video
Cody Riggs CB 5′ 10″ 160 4.43
Robert Clark ATH 5′ 10″ 170 4.50
Chris Dunkley WR 5′ 10″ 165 4.43
Dominique Easley DL 6′ 3″ 260 4.70
Sharrif Floyd DT 6′ 4″ 310 5.12
Ronald Powell DE 6′ 4″ 225 4.60

Join the forum discussion on this post - (1) Posts

Comments (1)





Honors